| Bel | British thermal unit | Btu (therm) per hour | Cheval-Vapeur |
| Horse-Power | KERMA | Mille | NATO mile |
| PSI | Tonneau de douane | Tonneau de jauge | Tonneau de mer |
| Unité de masse atomique | Washington ton | abampère | abcoulomb |
| abfarad | abhenry | abohm | abvolt |
| acre foot | acre | admittance | ampère par mètre |
| ampère | ampère-heure | ampère-tour par centimètre | angström |
| année lumière | are | atmosphère | bar |
| baril de pétrole | barn | barrel | barye |
| becquerel | biot | brasse | encablure |
| bushel | calorie | candela par mètre carré | candela per square inch |
| candela | candle | carat | cental |
| chain | circular mil | cord | coulomb par kilogramme |
| coulomb | cubic fathom | cubic foot | cubic inch |
| cubic yard | curie | dalton | degré Celsius |
| degré Fahrenheit | demi-livre | dioptrie | dram |
| dyne | dyne-centimètre | décibel | erg |
| farad | faraday | fathom | fluid drachm |
| fluid ounce | foot candle | foot lambert | foot lbf per hour |
| foot lbf per minute | foot of water | foot per second | foot per second2 |
| foot pound force | foot | franklin | frigorie |
| furlong | gal | gallon | gauss |
| gill | grade | grain per gallon | grain |
| gramme-force-centimètre | grande calorie | gray | hectare |
| henry | hertz | hogshead | hundredweight |
| impédance | inch of mercury | inch of water | inch per second |
| inch per second² | inch | joule | katal |
| kelvin | kilogramme par mètre cube | kilogramme | kilogramme-force-mètre |
| kilomètre par heure | kilopound force | kilovolt par millimètre | kilowattheure |
| knot | lambert | last | league |
| link | liquid quart | litre | livre |
| long ton | lood | lumen per square foot | lumen |
| lux | maxwell | measurement ton | micron |
| mile per hour | millibar | millimètre de mercure | millième d'artillerie |
| minim | mph | mètre carré par seconde | mètre carré |
| mètre cube | mètre par seconde par seconde | mètre par seconde | mole |
| mètre | nœud | nautical mile (GB) | newton |
| newton-mètre | neper | oersted | ohm |
| ohm−1 | ounce Tr | ounce force inch | ounce force |
| ounce per cubic foot | ounce per cubic inch | ounce per gallon | ounce troy |
| ounce | parsec | pascal | peck |
| pennyweight | petite calorie | phot | pint |
| pipe | pièze | poiseuille | pole |
| pound force foot | pound force inch | pound force per ft2 | pound force per in2 |
| pound force | pound per cubic foot | pound per cubic inch | pound per cubic yard |
| pound per gallon | pound troy | pound | poundal force |
| pulsation | quarter | quintal | rad |
| radar mile | radian par seconde par seconde | radian par seconde | radian |
| register ton | rem | rood | rutherfords |
| röntgen | sack | scruple | seconde |
| short ton US | siemens | sievert | solid quart |
| spat | spherical candle power | square chain | square foot per hour |
| square foot per second | square foot | square inch per second | square inch |
| square link | square mil | square mile | square pole |
| square yard | statampère | statcoulomb | statfarad |
| stathenry | statohm | statute mile | statvolt |
| sthène | sthène-mètre | stilb | stoke |
| stone | stère | stéradian | tesla |
| tex | thermie | ton (long) per cubic yard | ton (sh) per cubic yard |
| ton force | ton refrigeration | tonne | torr |
| tun | unit pole | unité astronomique (U.A.) | var |
| volt par mètre | volt | voltampère | watt |
| wattheure | weber | yard |
MÀJ : 28 août 2025
Effectuée par freefind.com
© Dominique Ottello
2004 - 2025